|
Music
& Merchandise
Special OffersBargains!!!
Cd
Singles
Cd Albums Albums on Vinyl (LP's) 7 Inch Singles 12 Inch Singles Picture Discs Cassette Tapes Gold & Presentation Discs Books and Magazines Books By Michael Books About Michael Magazines & Papers Tour Programmes Fanzines Sheet Music Posters New Merchandise Collectibles Clothing Dolls & Outfits Autographs Promo Items VHS Videos Dvds, Vcds & Laser Discs Ordering Info
How
To OrderPostal Orderform Price Beater Help & FAQ's Info
About Michael
Collectors Corner
Other
Site Features
|
![]() Michael
Jacksons Dangerous Tour Dates.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates: | City and Country | Spectators.: | Place: |
| June 27, 1992 | Munich [Germany] | 72'000 * | Olympic Stadium |
| June 30, 1992 | Rotterdam [The Netherlands] | 46'000 | Feyenoord Stadium |
| July 01, 1992 | Rotterdam [The Netherlands] | 46'000 | Feyenoord Stadium |
| July 04, 1992 | Rome [Italy] | 35'000 | Flamino Stadium |
| July 06, 1992 | Monza [Italy] | 46'500 | Brianteo Stadium |
| July 07, 1992 | Monza [Italy] | 46'500 | Brianteo Stadium |
| July 11, 1992 | Cologne [Germany] | 65'000 * | Muengersdorfer Stadium |
| July 15, 1992 | Oslo [Norway] | 35'000 * | Vallehovin Stadium |
| July 17, 1992 | Stockholm [Sweden] | 53'000 | Olympic Stadium |
| July 18, 1992 | Stockholm [Sweden] | 53'000 | Olympic Stadium |
| July 20, 1992 | Copenhagen [Denmark] | 30'000 | Gentofte Stadium |
| July 22, 1992 | Werchter [Belgium] | 40'000 | Festival Ground |
| July 25, 1992 | Dublin [Ireland] | 40'000 | Lansdowne Road |
| July 30, 1992 | London [England, U.K.] | 72'000 * | Wembley Stadium |
| July 31, 1992 | London [England, U.K.] | 72'000 * | Wembley Stadium |
| Aug. 05, 1992 | Cardiff [Wales, U.K.] | 50'000 | Cardiff Arms Park |
| Aug. 08, 1992 | Bremen [Germany] | 45'000 | Weser Stadium |
| Aug. 10, 1992 | Hamburg [Germany] | 51'000 | Volkspark Stadium |
| Aug. 13, 1992 | Hameln [Germany] | 25'000 * | Weserbergland Stadium |
| Aug. 16, 1992 | Leeds [England, U.K.] | 60'000 | Roundhay Park |
| Aug. 18, 1992 | Glasgow [Scotland, U.K.] | 65'000 * | The Haugh |
| Aug. 20, 1992 | London [England, U.K.] | 72'000 * | Wembley Stadium |
| Aug. 22, 1992 | London [England, U.K.] | 72'000 * | Wembley Stadium |
| Aug. 23, 1992 | London [England, U.K.] | 72'000 * | Wembley Stadium |
| Aug. 26, 1992 | Vienna [Austria] | 50'000 | Prater Stadium |
| Aug. 28, 1992 | Frankfurt [Germany] | 60'000 * | Wald Stadium |
| Aug. 30, 1992 | Ludwigshafen [Germany] | 32'000 * | Southwest Stadium |
| Sept. 02, 1992 | Bayreuth [Germany] | 32'000 * | Volks Stadium |
| Sept. 04, 1992 | Berlin [Germany] | 35'000 * | Jahn Stadium |
| Sept. 08, 1992 | Lausanne [Switzerland] | 47'000 * | La Pontaise Stadium |
| Sept. 13, 1992 | Paris [France] | 85'000 * | Hippodrome de Vincennes |
| Sept. 16, 1992 | Toulouse [France] | 40'000 * | Stade Municipal |
| Sept. 18, 1992 | Barcelona [Spain] | 42'000 | Olympic Stadium |
| Sept. 21, 1992 | Oviedo [Spain] | 25'000 * | Football Stadium |
| Sept. 23, 1992 | Madrid [Spain] | 40'000 * | Vincent Calderon Stadium |
| Sept. 26, 1992 | Lisbon [Portugal] | 64'000 * | Jose Alvalade Stadium |
| Oct. 01, 1992 | Bucharest [Romania] | 70'000 * | Complexul Sportiv National Stadium |
| Dec. 12, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 14, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 17, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 19, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 22, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 24, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 30, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Dec. 31, 1992 | Tokyo [Japan] | 45'000 * | Tokyo Dome |
| Aug. 24, 1993 | Bangkok [Thailand] | 70'000 * | National Stadium |
| Aug. 27, 1993 | Bangkok [Thailand] | 70'000 * | National Stadium |
| Aug. 29, 1993 | Singapore [Singapore] | 47'000 * | National Stadium |
| Sept. 01, 1993 | Singapore [Singapore] | 47'000 * | National Stadium |
| Sept. 04, 1993 | Taipei [Taiwan] | 40'000 | Municipal Stadium |
| Sept. 06, 1993 | Taipei [Taiwan] | 40'000 | Municipal Stadium |
| Sept. 10, 1993 | Fukuoka [Japan] | 30'000 * | Fukuoka Dome |
| Sept. 11, 1993 | Fukuoka [Japan] | 30'000 * | Fukuoka Dome |
| Sept. 15, 1993 | Moscow [Russia] | 50'000 | Luzjniki Olympic Stadium |
| Sept. 19, 1993 | Tel Aviv [Israel] | 80'000 | Yarkon Park |
| Sept. 21, 1993 | Tel Aviv [Israel] | 100'000 * | Yarkon Park |
| Sept. 23, 1993 | Istanbul [Turkey] | 48'000 * | Inonu Stadium |
| Sept. 26, 1993 | Tenerife [Canary Islands] | 20'000 * | Santa Cruz De Teneriffa |
| Oct. 08, 1993 | Buenos Aires [Argentina] | 100'000 * | National Stadium |
| Oct. 10, 1993 | Buenos Aires [Argentina] | 100'000 * | National Stadium |
| Oct. 12, 1993 | Buenos Aires [Argentina] | 100'000 * | National Stadium |
| Oct. 15, 1993 | Sao Paulo [Brazil] | 80'000 | Morumbi Stadium |
| Oct. 17, 1993 | Sao Paulo [Brazil] | 100'000 * | Morumbi Stadium |
| Oct. 23, 1993 | Santiago [Chile] | 65'000 * | ? |
| Oct. 29, 1993 | Mexico City [Mexico] | 100'000 * | Aztec Stadium |
| Oct. 31, 1993 | Mexico City [Mexico] | 100'000 * | Aztec Stadium |
| Nov. 07, 1993 | Mexico City [Mexico] | 100'000 * | Aztec Stadium |
| Nov. 09, 1993 | Mexico City [Mexico] | 100'000 * | Aztec Stadium |
| Nov. 11, 1993 | Mexico City [Mexico] | 100'000 * | Aztec Stadium |
[ * = concerts sold out] |
|||
Content Copyright © 2002-2006 Michael Jackson Trader. All Rights Reserved